Network Delay Measurements
GL VQuad™, an easy to use GUI allows the user to configure the Dual UTA HD to perform the RTD or OWD measurement automatically or manually.
Request a Demo / Quote BrochureOverview
The Dual UTA HD features, built in Round Trip Delay (RTD) and One-Way Delay (OWD) measurement capabilities. This can be performed while both network end points are collocated or geographically separated.
Within the GL VQuad™, an easy to use GUI allows the user to configure the Dual UTA HD to perform the RTD or OWD measurement automatically or manually. The results along with the GPS time/co-ordinates (if GPS is installed) can be passed to the GL VQT application automatically and included with the VQT reports and logs.
Resources
Note: PCs which include GL hardware/software require Intel or AMD processors for compliance.
| Item | Description | Brochures | Presentations |
| VQuad™ Network Options | |||
|---|---|---|---|
| VQT010 | VQuad™ Software (Stand Alone) | Voice, Video and Data Quality Testing Brochure | Voice, Video and Data Quality Testing Presentation |
| VQT251 | Dual UTA HD Next generation Dual UTA with FXO Wideband support Accessories USB Cable 2.0 (1) 3.5 mm jack audio cable (2) RJ 11 cable (2) |
||
| VQT252 | Dual UTA HD – Bluetooth Option | ||
| VQT013 | VQuad™ with SIP (VoIP) Call Control | ||
| VQT015 | VQuad™ with T1 E1 Call Control | ||
| VQuad™ Miscellaneous | |||
| VQT280 | VQuad™ Probe HD (with Dual UTA HD) Accessories Power Adapter 12V, 3Amps (1) 3.5 mm jack audio cable (2) RJ 11 cable (2) |
||
| EMU037 | Echo Measurement Utility (EMU) Software | ||
| VQT442 (cable) | Mobile Audio Interface for Smartphones | ||
VQT461 (Cable) |
Dual UTA HD Smartphone ACC Cable | ||
| VQT443 (cable) | 3-wire headset interface Adaptor for Smartphones | ||
| VQT | |||
| VQT002 | Voice Quality Testing (PESQ only) | ||
| VQT006 | VQT w/ POLQA Server license (no limitations) | ||
| VQT007 | VQT POLQA v3, server license for 20 nodes | ||
| VBA032 | Near Real-time Voice-band Analyzer | ||
| VQT040 | WebViewer™ |


